Dahua DH IPC HFW2439S SA LED S2 4MP Lite Full color Fixed focal Bullet Network Camera

Last Updated: 30-10-2023
Item Code: G1235GA
- ROM 128 MB
- RAM 128 MB
Overview:
IPC-HFW2439S-SA-LED-S2
4MP Lite Full-color Fixed-focal Bullet Network Camera
> 4MP, 1/3″ CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP (2688 × 1520) @ 20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in warm lights, max. illumination distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Supports max. 256 GB Micro SD card and built-in Mic
> 12V DC/PoE power supply
> IP67 protection
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.004 Lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 2.8 mm: F1.0 3.6 mm: F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal 96° × Vertical 51° × Diagonal 115° 3.6 mm: Horizontal 81° × Vertical 44° × Diagonal 97° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.3 m (4.3 ft) 3.6 mm: 1.8 m (5.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (17.1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 72.0 m (236.2 ft) | 28.8 m (94.5 ft) | 14.4 m (47.2 ft) | 7.2 m (23.6 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 72 M.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 6.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/less than ≤ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 166.2 mm × Φ70 mm (6.5" × Φ2.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.473 kg (1.0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.574 kg (1.3 lb) |
Brand
DAHUA
Related Products
Last updated: 31-05-2023
Model: CS E83 R100 2C3 WFL
Item Code: G1220GA
- Image Sensor 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR
- Shutter Speed Self-adaptive shutter
Last updated: 29-05-2023
Model: H3 3MP
Item Code:G1220GA
- Video Compression H.264,H.265
- Working Temperature -30 °C to 50°C
- Power Supply 12 Volts
Item Code : G107600AF
Last Updated : 21-03-2023
Last updated: 31-05-2023
Model: CS HB8 R100 2C4WDL
Item Code: G1220GA
- Camera Resolution4 MP
- Colour NameWhite
- Display Resolution2560x1440
Last updated: 31-05-2023
Model: CS BC1C A0 2C4WPBDL
Item Code: G1220GA
- Product Smart Wi-Fi camera
- Resolution 4 Mpix (2560 × 1440)
- Lens 2.8mm, 4mm
Last updated: 31-05-2023
Model: CS CB8 R100 2C3 WFL
Item Code: G1220GA
- Camera Ezviz CB8 2K Wifi Resolution 2304×1296 @ 15fps.
- Swivel 340°, vertical 65°. Intelligent people motion detection
- Supports 10400mAh battery for continuous operation.
Item Code: G105600 BK
Last updated: 30-10-2022
Specially made for the Mavic Air. This set includes ND4, ND8, and ND16 filters. ND filters reduce the amount of light coming into the sensor, giving you the freedom to create your work by allowing more control of the camera’s aperture, exposure time, and sensor sensitivity settings. ND filters help avoid overexposure.
Last updated: 28-05-2023
Model: CS C8W A0 1F4WKFL
Item Code: xxxGA
- Image Sensor: 1/2.7″ Progressive Scan CMOS
- Shutter Speed: Self-adaptive shutter
- Lens: 4mm@F1.6, angle of view: 87° (horizontal), 105° (diagonal)
Last updated: 27-05-2023
Model: CS C6W A0 3H4WF
Item Code: xxxGA
- DNR 3D DNR
- WDR True-WDR
- BLC Supports
- Night Vision 10m
Last updated: 29-05-2023
Model: CS H3 R100 1J5WKFL
Item Code: G1220GA
- Dimensions 75.5 × 75.5 × 155 mm (2.97 × 2.97 × 6.10 “)
- Package Dimensions 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch)
- Weight Net weight: 433 g (15.27 oz) With package: 652 g
Last updated: 01-06-2023
Model: CS BM1 R100 2D2WF BE
Item Code: G1220GA
- Image Sensor1/2.8” 2-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination0.1 lux
- Lens4 mm @ F1.6, viewing angle: 100° (Diagonal) ,
- 85° (Horizontal), 46° (Vertical)
Last updated: 01-06-2023
Model: CS DP2C A0 6E2WPFBS
Item Code: G1220GA
- MP (resolution): 2MP (1920 x 1080)
- Lenses: 2.2mm
- IR distance: up to 5 m
- Wifi support: 2.4 GHz