Dahua DH VCS C5B0 HD USB Conference Camera

Last Updated: 30-10-2023
Item Code: G1235GA
- Image Sensor 1/2.8” CMOS
- Effective Pixels 2.13MP
Description:
VCS-C5B0
HD USB Conference Camera
> 4.7~47mm auto focus length, 10x optical zoom.
> Adopts standard UVC protocol, without installing drive,real plug and play.
> Multi-function IR remote controller provides convenient operation.
> Pan: -90°~+90°, Tilt: -20°~+20°, flexible angle adjustment.
> Horizontal mount/Celling mount/Wall mount.
Specifications:
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2.13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P60fps, 1080P25/30fps, 720P60fps, 720P25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.264, MJPEG, YUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Zoom | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.7~47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6–F2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 6.43° ~ 60.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 1.8Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30s–1/10000s |
Focus | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Auto Gain Control, WDR, White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan | Pan: –90°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | Tilt: –20°~+20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | 6 meters pickup radius |
USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocols | UVC 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Control | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 Ă— USB 3.0/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port | 1 Ă— RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal/Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (10.8~13.0V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0°C–45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(WĂ—DĂ—H) | 218mm Ă— 119mmx119mm(8.6'' Ă— 4.7'' Ă— 4.7'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size(WĂ—DĂ—H) | 627mm Ă— 527mm Ă— 505mm(24.7'' Ă— 20.7'' Ă— 19.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8kg (3.97lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | DC12V power adapter, IR remote controller, User manual, USB video line |
Brand
DAHUA
Related Products
Last updated: 31-05-2023
Model: CS BC1 B2 2MP
Item Code: G1220GA
- Image sensor 1/2.8” 2-Megapixel
- Progressive Scan CMOS Sensor
- Lens 2.8 mm@F1.6; 128° (Diagonal), 108° (Horizontal)
- Lens Mount M12
Last updated: 27-05-2023
Model: CS BC2 KO 2C2WPFB
Item Code: xxxGA
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
ITEM CODE 106500-AS
LAST UPDATED;05-09-2020
Be the first to review this product
Last updated:Â 31-05-2023
Model: CS BC1 B1 2MP
Item Code: G1220GA
- Type of cameras Bullet, PIR
- Camera Max. Resolution 2MP
- Camera Focal length 2.8mm
- Camera IR Distance -10m
Last updated: 31-05-2023
Model: CS HB8 R100 2C4WDL
Item Code: G1220GA
- Camera Resolution4 MP
- Colour NameWhite
- Display Resolution2560x1440
Last updated: 27-05-2023
Model:Â Â CS-TY1-CO-8B4WF
Item Code: xxxGA
- Image sensor F2.2@1/3″ Progressive Scan CMOS
- Lens4mm,88°(Diagonal), 75° (Horizontal), 41°(Vertical)
- Video Compression H.265 / H.264
- Video Bit Rate Adaptive bit rate.
Last updated: 30-05-2023
Model: CS BC1C A0 2C2WPBDL
Item Code: G1220GA
- Camera Parameters: Image sensor 1/2.8” 2-Megapixel
- Progressive Scan CMOS Sensor
- Minimum Illumination:0.2 Lux @ (F1.6, AGC ON), 0 Lux with IR
- Shutter Speed:Â Self-adaptive shutter
Last updated: 31-05-2023
Model: CS BC1 B3 2MP
Item Code: G1220GA
- Image Sensor1/3″ 4-Megapixel Progressive Scan CMOS Sensor
- Shutter SpeedSelf-Adaptive shutter
- Lens2.8mm @ F1.6 Viewing angle:
- 116°(Diagonal), 100° (Horizontal)
Item Code : G107600AF
Last Updated : 21-03-2023
Last updated: 31-05-2023
Model: CS BC1C A0 2C4WPBDL
Item Code: G1220GA
- Product Smart Wi-Fi camera
- Resolution 4 Mpix (2560 Ă— 1440)
- Lens 2.8mm, 4mm
Last updated: 28-05-2023
Model:Â CS C8W A0 1F4WKFL
Item Code: xxxGA
- Image Sensor: 1/2.7″ Progressive Scan CMOS
- Shutter Speed: Self-adaptive shutter
- Lens: 4mm@F1.6, angle of view: 87° (horizontal), 105° (diagonal)
Item Code : G107600AF
Last Updated : 21-03-2023