Dahua DH VCS C5B0 HD USB Conference Camera

Last Updated: 30-10-2023
Item Code: G1235GA
- Image Sensor 1/2.8” CMOS
- Effective Pixels 2.13MP
Description:
VCS-C5B0
HD USB Conference Camera
> 4.7~47mm auto focus length, 10x optical zoom.
> Adopts standard UVC protocol, without installing drive,real plug and play.
> Multi-function IR remote controller provides convenient operation.
> Pan: -90°~+90°, Tilt: -20°~+20°, flexible angle adjustment.
> Horizontal mount/Celling mount/Wall mount.
Specifications:
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2.13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P60fps, 1080P25/30fps, 720P60fps, 720P25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.264, MJPEG, YUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Zoom | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.7~47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6–F2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 6.43° ~ 60.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 1.8Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30s–1/10000s |
Focus | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Auto Gain Control, WDR, White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan | Pan: –90°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | Tilt: –20°~+20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | 6 meters pickup radius |
USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocols | UVC 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Control | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 Ă— USB 3.0/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port | 1 Ă— RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal/Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (10.8~13.0V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0°C–45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(WĂ—DĂ—H) | 218mm Ă— 119mmx119mm(8.6'' Ă— 4.7'' Ă— 4.7'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size(WĂ—DĂ—H) | 627mm Ă— 527mm Ă— 505mm(24.7'' Ă— 20.7'' Ă— 19.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8kg (3.97lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | DC12V power adapter, IR remote controller, User manual, USB video line |
Brand
DAHUA
Related Products
Last updated: 31-05-2023
Model: CS BC1C A0 2C4WPBDL
Item Code: G1220GA
- Product Smart Wi-Fi camera
- Resolution 4 Mpix (2560 Ă— 1440)
- Lens 2.8mm, 4mm
Last updated: 29-05-2023
Model:Â CS H3 R100 1J5WKFL
Item Code: G1220GA
- Dimensions 75.5 Ă— 75.5 Ă— 155 mm (2.97 Ă— 2.97 Ă— 6.10 “)
- Package Dimensions 227 Ă— 100 Ă— 92 mm (8.94 Ă— 3.94 Ă— 3.62 inch)
- Weight Net weight: 433 g (15.27 oz) With package: 652 g
Last updated: 01-06-2023
Model: CS BM1 R100 2D2WF BE
Item Code: G1220GA
- Image Sensor1/2.8” 2-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination0.1 lux
- Lens4 mm @ F1.6, viewing angle: 100° (Diagonal) ,
- 85° (Horizontal), 46° (Vertical)
Item Code: G105600 BK
Last updated: 30-10-2022
Specially made for the Mavic Air. This set includes ND4, ND8, and ND16 filters. ND filters reduce the amount of light coming into the sensor, giving you the freedom to create your work by allowing more control of the camera’s aperture, exposure time, and sensor sensitivity settings. ND filters help avoid overexposure.
Last updated: 31-05-2023
Model: CS C8PF A0 6E22WFR
Item Code: G1220GA
- Image sensor Dual-1/2.7″ Progressive Scan CMOS
- Shutter Speed Self-adaptive shutter
- Lens 2.8 mm @ F1.6 + 12 mm @ F1.6
Item Code : G107600AF
Last Updated : 21-03-2023
Last updated: 27-05-2023
Model:Â CS TY2 B0 1G2WF
Item Code: xxxGA
Image Sensor
- F2.4@1/3″ Progressive Scan CMOS
- Lens 4mm@ F2.4, view angle: 85° diagonal, 75° horizontal, 45°
Last Updated : 23/03/2023
Item Code : NYxxxxAZ
Last updated: 31-05-2023
Model: CS E83 R100 2C3 WFL
Item Code: G1220GA
- Image Sensor 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR
- Shutter Speed Self-adaptive shutter
Last updated: 27-05-2023
Model:Â Â CS-TY1-CO-8B4WF
Item Code: xxxGA
- Image sensor F2.2@1/3″ Progressive Scan CMOS
- Lens4mm,88°(Diagonal), 75° (Horizontal), 41°(Vertical)
- Video Compression H.265 / H.264
- Video Bit Rate Adaptive bit rate.
Item Code : G107600AF
Last Updated : 21-03-2023
Last updated: 31-05-2023
Model: CS BC1 B2 2MP
Item Code: G1220GA
- Image sensor 1/2.8” 2-Megapixel
- Progressive Scan CMOS Sensor
- Lens 2.8 mm@F1.6; 128° (Diagonal), 108° (Horizontal)
- Lens Mount M12