Dahua DH VCS C5B0 HD USB Conference Camera

Last Updated: 30-10-2023
Item Code: G1235GA
- Image Sensor 1/2.8” CMOS
- Effective Pixels 2.13MP
Description:
VCS-C5B0
HD USB Conference Camera
> 4.7~47mm auto focus length, 10x optical zoom.
> Adopts standard UVC protocol, without installing drive,real plug and play.
> Multi-function IR remote controller provides convenient operation.
> Pan: -90°~+90°, Tilt: -20°~+20°, flexible angle adjustment.
> Horizontal mount/Celling mount/Wall mount.
Specifications:
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2.13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P60fps, 1080P25/30fps, 720P60fps, 720P25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.264, MJPEG, YUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Zoom | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.7~47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6–F2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 6.43° ~ 60.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 1.8Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30s–1/10000s |
Focus | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Auto Gain Control, WDR, White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan | Pan: –90°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | Tilt: –20°~+20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | 6 meters pickup radius |
USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocols | UVC 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Control | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 Ă— USB 3.0/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port | 1 Ă— RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal/Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (10.8~13.0V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0°C–45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(WĂ—DĂ—H) | 218mm Ă— 119mmx119mm(8.6'' Ă— 4.7'' Ă— 4.7'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size(WĂ—DĂ—H) | 627mm Ă— 527mm Ă— 505mm(24.7'' Ă— 20.7'' Ă— 19.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8kg (3.97lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | DC12V power adapter, IR remote controller, User manual, USB video line |
Brand
DAHUA
Related Products
Last updated: 31-05-2023
Model: CS BC1 B2 2MP
Item Code: G1220GA
- Image sensor 1/2.8” 2-Megapixel
- Progressive Scan CMOS Sensor
- Lens 2.8 mm@F1.6; 128° (Diagonal), 108° (Horizontal)
- Lens Mount M12
Last updated: 01-06-2023
Model: CS BCIC SP 2MP
Item Code: G1220GA
- Image sensor 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination 0.2 Lux @ (F1.6, AGC ON),
- Shutter Speed Self-adaptive shutter
ITEM CODE 106500-AS
LAST UPDATED;05-09-2020
Be the first to review this product
- Brand : DJI
- Last Updated : 29-10-2022
- Name: Zenmuse X7
- Dimensions: 151 Ă— 108 Ă— 132 mm
- Weight:Â 449 g
- Sensor Size (Still): 23.5Ă—15.7 mm
- Sensor Size (Max video recording area): 23.5Ă—12.5 mm
Available on backorder
Last updated: 29-05-2023
Model:Â CS H3 R100 1J5WKFL
Item Code: G1220GA
- Dimensions 75.5 Ă— 75.5 Ă— 155 mm (2.97 Ă— 2.97 Ă— 6.10 “)
- Package Dimensions 227 Ă— 100 Ă— 92 mm (8.94 Ă— 3.94 Ă— 3.62 inch)
- Weight Net weight: 433 g (15.27 oz) With package: 652 g
Last updated: 27-05-2023
Model: CS C1C F0 1E2WF
Item Code: xxxGA
- Image Sensor 1/3” Progressive Scan CMOS
- Min. Illumination 0.5 Lux @(F2.2, AGC ON), 0 Lux with IR
- Night vision 12 m
Last updated: 29-05-2023
Model: CS C6 A0 8C4WF
Item Code: G1220GA
- Image Sensor1/3″ Progressive Scan CMOS
- Shutter SpeedSelf-adaptive shutter
- Lens4 mm @ F1.6, viewing angle: 79° (Horizontal), 42°
- (Vertical), 92°(Diagonal)
Last updated: 30-05-2023
Model: CS BC1C A0 2C2WPBDL
Item Code: G1220GA
- Camera Parameters: Image sensor 1/2.8” 2-Megapixel
- Progressive Scan CMOS Sensor
- Minimum Illumination:0.2 Lux @ (F1.6, AGC ON), 0 Lux with IR
- Shutter Speed:Â Self-adaptive shutter
ITEM CODE ;106500-AS
LAST UPDATED ;05-09-2020
Be the first to review this product
Last updated:Â 27-05-2023
Model:Â CS C3W A0 1F4WFL
Item Code:Â xxxGA
- Compression H.264
- 2.8 mm Lens
- IR LED Range 30 m
Last updated: 27-05-2023
Model: CS BC2 KO 2C2WPFB
Item Code: xxxGA
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
Last updated: 31-05-2023
Model: CS E83 R100 2C3 WFL
Item Code: G1220GA
- Image Sensor 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR
- Shutter Speed Self-adaptive shutter