Dahua DH VCS C5B0 HD USB Conference Camera

Last Updated: 30-10-2023
Item Code: G1235GA
- Image Sensor 1/2.8” CMOS
- Effective Pixels 2.13MP
Description:
VCS-C5B0
HD USB Conference Camera
> 4.7~47mm auto focus length, 10x optical zoom.
> Adopts standard UVC protocol, without installing drive,real plug and play.
> Multi-function IR remote controller provides convenient operation.
> Pan: -90°~+90°, Tilt: -20°~+20°, flexible angle adjustment.
> Horizontal mount/Celling mount/Wall mount.
Specifications:
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2.13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P60fps, 1080P25/30fps, 720P60fps, 720P25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.264, MJPEG, YUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Zoom | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.7~47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6–F2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 6.43° ~ 60.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 1.8Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30s–1/10000s |
Focus | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Auto Gain Control, WDR, White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan | Pan: –90°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | Tilt: –20°~+20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | 6 meters pickup radius |
USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocols | UVC 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Control | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 Ă— USB 3.0/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port | 1 Ă— RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal/Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (10.8~13.0V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0°C–45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(WĂ—DĂ—H) | 218mm Ă— 119mmx119mm(8.6'' Ă— 4.7'' Ă— 4.7'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size(WĂ—DĂ—H) | 627mm Ă— 527mm Ă— 505mm(24.7'' Ă— 20.7'' Ă— 19.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8kg (3.97lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | DC12V power adapter, IR remote controller, User manual, USB video line |
Brand
DAHUA
Related Products
Last updated: 27-05-2023
Model: CS BC2 KO 2C2WPFB
Item Code: xxxGA
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
Last updated: 28-05-2023
Model:Â CS C8W A0 1F4WKFL
Item Code: xxxGA
- Image Sensor: 1/2.7″ Progressive Scan CMOS
- Shutter Speed: Self-adaptive shutter
- Lens: 4mm@F1.6, angle of view: 87° (horizontal), 105° (diagonal)
Last updated: 01-06-2023
Model: CS BM1 R100 2D2WF BE
Item Code: G1220GA
- Image Sensor1/2.8” 2-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination0.1 lux
- Lens4 mm @ F1.6, viewing angle: 100° (Diagonal) ,
- 85° (Horizontal), 46° (Vertical)
Last updated: 01-06-2023
Model: CS BCIC SP 2MP
Item Code: G1220GA
- Image sensor 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor
- Minimum Illumination 0.2 Lux @ (F1.6, AGC ON),
- Shutter Speed Self-adaptive shutter
Last updated: 27-05-2023
Model: CS C6W A0 3H4WF
Item Code: xxxGA
- DNR 3D DNR
- WDR True-WDR
- BLC Supports
- Night Vision 10m
Last updated: 31-05-2023
Model: CS HB8 R100 2C4WDL
Item Code: G1220GA
- Camera Resolution4 MP
- Colour NameWhite
- Display Resolution2560x1440
Last updated: 31-05-2023
Model: CS BC1C A0 2C4WPBDL
Item Code: G1220GA
- Product Smart Wi-Fi camera
- Resolution 4 Mpix (2560 Ă— 1440)
- Lens 2.8mm, 4mm
Last updated:Â 29-05-2023
Model:Â CS C8C A0 IF2WFL1
Item Code: xxxGA
- Motorized Pan & Tilt for 360° Visual Coverage.
- AI-Powered Person Detection.
- Colour Night Vision.
- Active Defence.
Item Code: G105600 BK
Last updated: 30-10-2022
Specially made for the Mavic Air. This set includes ND4, ND8, and ND16 filters. ND filters reduce the amount of light coming into the sensor, giving you the freedom to create your work by allowing more control of the camera’s aperture, exposure time, and sensor sensitivity settings. ND filters help avoid overexposure.
Last updated: 29-05-2023
Model: H3 3MP
Item Code:G1220GA
- Video Compression H.264,H.265
- Working Temperature -30 °C to 50°C
- Power Supply 12 Volts
Last updated: 27-05-2023
Model: CS C1C F0 1E2WF
Item Code: xxxGA
- Image Sensor 1/3” Progressive Scan CMOS
- Min. Illumination 0.5 Lux @(F2.2, AGC ON), 0 Lux with IR
- Night vision 12 m
Last Updated : 23/03/2023
Item Code : NYxxxxAZ