Dahua DH VCS C5B0 HD USB Conference Camera

Last Updated: 30-10-2023
Item Code: G1235GA
- Image Sensor 1/2.8” CMOS
- Effective Pixels 2.13MP
Description:
VCS-C5B0
HD USB Conference Camera
> 4.7~47mm auto focus length, 10x optical zoom.
> Adopts standard UVC protocol, without installing drive,real plug and play.
> Multi-function IR remote controller provides convenient operation.
> Pan: -90°~+90°, Tilt: -20°~+20°, flexible angle adjustment.
> Horizontal mount/Celling mount/Wall mount.
Specifications:
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2.13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P60fps, 1080P25/30fps, 720P60fps, 720P25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.264, MJPEG, YUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Zoom | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.7~47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6–F2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 6.43° ~ 60.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 1.8Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30s–1/10000s |
Focus | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Auto Gain Control, WDR, White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan | Pan: –90°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | Tilt: –20°~+20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | 6 meters pickup radius |
USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocols | UVC 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Control | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 Ă— USB 3.0/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port | 1 Ă— RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal/Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (10.8~13.0V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0°C–45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(WĂ—DĂ—H) | 218mm Ă— 119mmx119mm(8.6'' Ă— 4.7'' Ă— 4.7'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size(WĂ—DĂ—H) | 627mm Ă— 527mm Ă— 505mm(24.7'' Ă— 20.7'' Ă— 19.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8kg (3.97lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | DC12V power adapter, IR remote controller, User manual, USB video line |
Brand
DAHUA
Related Products
Last updated: 29-05-2023
Model: H3 3MP
Item Code:G1220GA
- Video Compression H.264,H.265
- Working Temperature -30 °C to 50°C
- Power Supply 12 Volts
Last updated: 01-06-2023
Model: CS DP2C A0 6E2WPFBS
Item Code: G1220GA
- MP (resolution): 2MP (1920 x 1080)
- Lenses: 2.2mm
- IR distance: up to 5 m
- Wifi support: 2.4 GHz
Last updated: 27-05-2023
Model:Â Â CS-TY1-CO-8B4WF
Item Code: xxxGA
- Image sensor F2.2@1/3″ Progressive Scan CMOS
- Lens4mm,88°(Diagonal), 75° (Horizontal), 41°(Vertical)
- Video Compression H.265 / H.264
- Video Bit Rate Adaptive bit rate.
- Brand : DJI
- Last Updated : 29-10-2022
- Name: Zenmuse X7
- Dimensions: 151 Ă— 108 Ă— 132 mm
- Weight:Â 449 g
- Sensor Size (Still): 23.5Ă—15.7 mm
- Sensor Size (Max video recording area): 23.5Ă—12.5 mm
Available on backorder
Last Updated : 23/03/2023
Item Code : NYxxxxAZ
Item Code: G105600 BK
Last updated: 30-10-2022
Specially made for the Mavic Air. This set includes ND4, ND8, and ND16 filters. ND filters reduce the amount of light coming into the sensor, giving you the freedom to create your work by allowing more control of the camera’s aperture, exposure time, and sensor sensitivity settings. ND filters help avoid overexposure.
Last updated: 01-06-2023
Model: CS DB2C A0 1E3WPBR
Item Code: G1220GA
- 100% Brand New from Factory and High Quality
- Wi-Fi Standard: IEEE802.11b/g/n
- Frequency Range: 2.4 GHz ~ 2.4835 GHz
- Economical Price
Last updated: 31-05-2023
Model: CS HB8 R100 2C4WDL
Item Code: G1220GA
- Camera Resolution4 MP
- Colour NameWhite
- Display Resolution2560x1440
Last updated: 29-05-2023
Model: CS C6 A0 8C4WF
Item Code: G1220GA
- Image Sensor1/3″ Progressive Scan CMOS
- Shutter SpeedSelf-adaptive shutter
- Lens4 mm @ F1.6, viewing angle: 79° (Horizontal), 42°
- (Vertical), 92°(Diagonal)
Item Code : G107600AF
Last Updated : 21-03-2023
Last updated: 27-05-2023
Model: CS C6W A0 3H4WF
Item Code: xxxGA
- DNR 3D DNR
- WDR True-WDR
- BLC Supports
- Night Vision 10m
Last updated: 31-05-2023
Model: CS BC1 B2 2MP
Item Code: G1220GA
- Image sensor 1/2.8” 2-Megapixel
- Progressive Scan CMOS Sensor
- Lens 2.8 mm@F1.6; 128° (Diagonal), 108° (Horizontal)
- Lens Mount M12