Dahua DH VCS C5B0 HD USB Conference Camera

Last Updated: 30-10-2023
Item Code: G1235GA
- Image Sensor 1/2.8” CMOS
- Effective Pixels 2.13MP
Description:
VCS-C5B0
HD USB Conference Camera
> 4.7~47mm auto focus length, 10x optical zoom.
> Adopts standard UVC protocol, without installing drive,real plug and play.
> Multi-function IR remote controller provides convenient operation.
> Pan: -90°~+90°, Tilt: -20°~+20°, flexible angle adjustment.
> Horizontal mount/Celling mount/Wall mount.
Specifications:
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2.13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P60fps, 1080P25/30fps, 720P60fps, 720P25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | H.264, MJPEG, YUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Zoom | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.7~47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6–F2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 6.43° ~ 60.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 1.8Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30s–1/10000s |
Focus | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Auto Gain Control, WDR, White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan | Pan: –90°~+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | Tilt: –20°~+20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | 6 meters pickup radius |
USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocols | UVC 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Control | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 Ă— USB 3.0/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port | 1 Ă— RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal/Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (10.8~13.0V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0°C–45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(WĂ—DĂ—H) | 218mm Ă— 119mmx119mm(8.6'' Ă— 4.7'' Ă— 4.7'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size(WĂ—DĂ—H) | 627mm Ă— 527mm Ă— 505mm(24.7'' Ă— 20.7'' Ă— 19.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8kg (3.97lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | DC12V power adapter, IR remote controller, User manual, USB video line |
Brand
DAHUA
Related Products
Last updated: 27-05-2023
Model: CS BC2 KO 2C2WPFB
Item Code: xxxGA
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
- CS-BC2-A0-2C2WPFB Wi-Fi Smart Home Battery Camera
Last updated: 30-05-2023
Model: CS BC1C A0 2C2WPBDL
Item Code: G1220GA
- Camera Parameters: Image sensor 1/2.8” 2-Megapixel
- Progressive Scan CMOS Sensor
- Minimum Illumination:0.2 Lux @ (F1.6, AGC ON), 0 Lux with IR
- Shutter Speed:Â Self-adaptive shutter
ITEM CODE 106500-AS
LAST UPDATED;05-09-2020
Be the first to review this product
Last updated: 31-05-2023
Model: CS C8PF A0 6E22WFR
Item Code: G1220GA
- Image sensor Dual-1/2.7″ Progressive Scan CMOS
- Shutter Speed Self-adaptive shutter
- Lens 2.8 mm @ F1.6 + 12 mm @ F1.6
Last updated: 28-05-2023
Model:Â CS C8W A0 1F4WKFL
Item Code: xxxGA
- Image Sensor: 1/2.7″ Progressive Scan CMOS
- Shutter Speed: Self-adaptive shutter
- Lens: 4mm@F1.6, angle of view: 87° (horizontal), 105° (diagonal)
Last updated: 27-05-2023
Model: CS C6W A0 3H4WF
Item Code: xxxGA
- DNR 3D DNR
- WDR True-WDR
- BLC Supports
- Night Vision 10m
Last updated:Â 29-05-2023
Model:Â CS C8C A0 IF2WFL1
Item Code: xxxGA
- Motorized Pan & Tilt for 360° Visual Coverage.
- AI-Powered Person Detection.
- Colour Night Vision.
- Active Defence.
Item Code : G107600AF
Last Updated : 21-03-2023
Item Code: G105600BK
Last updated: 03-03-2020
- DJI DL/DL-S Lenses are professional prime lenses specially designed for aerial photography. Featured light-weighting carbon fiber casing, those lenses are able to reduce the payload of the gimbal and camera, improving the stability when shooting. With the DJI DL mount (diameter: 58mm), the lenses can be mounted onto Zenmuse X7, providing varying focal lengths. When used with Zenmuse X7, the focal length multiplier is 1.5 when taking stills.
Available on backorder
Last updated: 01-06-2023
Model: CS DB2C A0 1E3WPBR
Item Code: G1220GA
- 100% Brand New from Factory and High Quality
- Wi-Fi Standard: IEEE802.11b/g/n
- Frequency Range: 2.4 GHz ~ 2.4835 GHz
- Economical Price
Last updated: 31-05-2023
Model: CS CB8 R100 2C3 WFL
Item Code: G1220GA
- Camera Ezviz CB8 2K Wifi Resolution 2304Ă—1296 @ 15fps.
- Swivel 340°, vertical 65°. Intelligent people motion detection
- Supports 10400mAh battery for continuous operation.
Last updated: 27-05-2023
Model:Â CS TY2 B0 1G2WF
Item Code: xxxGA
Image Sensor
- F2.4@1/3″ Progressive Scan CMOS
- Lens 4mm@ F2.4, view angle: 85° diagonal, 75° horizontal, 45°